| REAL CLEAR POLITICS ELECTION 2008 | ||
| Democrats | Obama | Clinton | 
| Democrats Total Delegates | Obama 1323 | Clinton 1252 | 
| Pledged Delegates | 1155 | 1013 | 
| Popular Vote | 9,739,878 | 8,988,617 | 
| Popular Vote (w/FL) | 10,316,092 | 9,859,603 | 
| National RCP Average | 44.4% | 43.6% | 
| Ohio | 38.0% | 52.7% | 
| Texas | 42.6% | 50.2% | 
| Obama vs. McCain | Obama 47.7 | McCain 44.0 | 
| Clinton vs. McCain | Clinton 45.4 | McCain 46.8 | 
 
